Activation
Loading...
Loading...
Activation Rate
Target: 70%
Median TTA
54s
Time to first prompt
Biggest Drop-off
Container Ready → Claude Auth
-47.1% (40 users)
Avg Active Days
4.5
Per activated user
| Week | Total | Activated | Rate |
|---|---|---|---|
| Feb 2 | 3 | 2 | 66.7% |
| Feb 9 | 21 | 12 | 57.1% |
| Feb 16 | 15 | 12 | 80% |
| Feb 23 | 12 | 3 | 25% |
| Mar 2 | 13 | 2 | 15.4% |
| Mar 9 | 4 | 0 | 0% |
| Mar 16 | 5 | 2 | 40% |
| Mar 23 | 3 | 2 | 66.7% |
| Mar 30 |
| User | Signed Up↓ | Furthest Step | Activated | TTA (min) |
|---|---|---|---|---|
| quinndevelopsstuff-hash | Apr 18 | Used Claude Code (Activated) | Yes | 3.3 |
| spioenkopf147 | Apr 15 | Container Ready | No | — |
| alwaysboner | Apr 13 | Container Ready | No | — |
| Bigocb | Apr 9 | Repo Cloned | No | — |
| NoRobotTxt | Apr 8 | Container Ready | No | — |
| loveabledevtest-prog | Apr 7 | Used Claude Code (Activated) | Yes | 2.6 |
| aryanshojaei74 | Apr 5 | Container Ready | No | — |
| AndrianAQZ | Apr 4 | Container Ready | No | — |
| GlacierEQ | Apr 3 | Container Ready | No | — |
| sultan1teak | Mar 31 | Container Ready | No | — |
| ELICHSH456 | Mar 29 | Session Started | Yes | 1.8 |
| nat748 | Mar 27 | Container Ready | No | — |
| BurnerofStones | Mar 26 | Used Claude Code (Activated) | Yes | 2.3 |
| zgurala-design | Mar 21 | Container Ready | No | — |
| dylanhsyb | Mar 20 | Container Ready | No | — |
| DrinkSlayer | Mar 17 | Container Ready | No | — |
| buffalocasino | Mar 17 | Used Claude Code (Activated) | Yes | 24605.8 |
| BuilderCed | Mar 16 | Used Claude Code (Activated) | Yes | 45.1 |
| g6928497-lab | Mar 15 | Container Ready | No | — |
| Johnnybegood90 | Mar 14 | Container Ready | No | — |
| McTooter | Mar 12 | Container Ready | No | — |
| XswifzORG | Mar 10 | Container Ready | No | — |
| clawdninja | Mar 8 | Container Ready | No | — |
| imnotexploi4test | Mar 8 | Container Ready | No | — |
| talonfelt | Mar 7 | Container Ready | No | — |
| TOTOLZQ | Mar 6 | Container Ready | No | — |
| KostExtreme | Mar 6 | Container Ready | No | — |
| UserPrime-008 | Mar 5 | Session Started | Yes | 1.5 |
| orenmatus91-oss | Mar 5 | Container Ready | No | — |
| mstarikov08-ai | Mar 4 | Container Ready | No | — |
| seedfurry | Mar 3 | Container Ready | No | — |
| idontknowbrosomerandom | Mar 3 | Container Ready | No | — |
| aminabanan647-spec | Mar 2 | Container Ready | No | — |
| clayrandall-collab | Mar 2 | Container Ready | No | — |
| Artermyss | Mar 2 | Used Claude Code (Activated) | Yes | 10069.2 |
| SaturnBrama | Mar 1 | Container Ready | No | — |
| kk66615 | Mar 1 | Container Ready | No | — |
| gnghh | Feb 28 | Container Ready | No | — |
| q8xj9gs8hs-a11y | Feb 28 | Container Ready | No | — |
| tigers95 | Feb 26 | Container Ready | No | — |
| alston808 | Feb 26 | Container Ready | No | — |
| Asherkoll | Feb 26 | Container Ready | No | — |
| sitesall96-lab | Feb 26 | Container Ready | No | — |
| zemo2003 | Feb 25 | Used Claude Code (Activated) | Yes | 1 |
| aleaming | Feb 24 | Session Started | No | 1.9 |
| Farbdosen92 | Feb 24 | Used Claude Code (Activated) | Yes | 0.4 |
| mblando9988 | Feb 24 | Session Started | Yes | 0.2 |
| leandroesferagas-wq | Feb 22 | Session Started | Yes | 0.2 |
| 2tx52ztkyc-prog | Feb 21 | Session Started | Yes | 0.8 |
| Jdorge | Feb 21 | Session Started | Yes | 0.5 |
| adaugustleo-tech | Feb 21 | Session Started | Yes | 0.8 |
| Breakdabic | Feb 20 | Session Started | Yes | 0.9 |
| BioXeon | Feb 19 | Session Started | Yes | 0.2 |
| virgoancode | Feb 18 | Signed Up | No | — |
| carsaig | Feb 18 | Session Started | Yes | 0.4 |
| nance318-pixel | Feb 18 | Session Started | Yes | 0.6 |
| Responsible-User | Feb 17 | Session Started | Yes | 0.4 |
| adamsardo | Feb 17 | Used Claude Code (Activated) | Yes | 0.5 |
| TaylorWatson | Feb 16 | Session Started | No | 0.3 |
| mcjuraj | Feb 16 | Used Claude Code (Activated) | Yes | 1.4 |
| EtAorangE | Feb 16 | Session Started | Yes | 1.3 |
| kmjvrxyf5g-rgb | Feb 16 | Session Started | No | 0.5 |
| bnfy | Feb 15 | Used Claude Code (Activated) | Yes | 0.4 |
| neuroloom | Feb 14 | Used Claude Code (Activated) | Yes | 13869.4 |
| LeroySteding | Feb 12 | Session Started | No | 0.9 |
| thecrowsick | Feb 12 | Session Started | Yes | 0.9 |
| carterjsr | Feb 12 | Session Started | Yes | 0.2 |
| almanzaryosly | Feb 12 | Session Started | Yes | 0.5 |
| Brassbolt | Feb 12 | Session Started | Yes | 0.3 |
| kirillbaranai2012-beep | Feb 11 | Session Started | No | 0.4 |
| almiasyy2026 | Feb 11 | Session Started | Yes | 0.5 |
| wtfsayo | Feb 11 | Session Started | Yes | 0.3 |
| gavanduffy | Feb 11 | Session Started | Yes | 0.5 |
| Ween-collab | Feb 11 | Session Started | Yes | 0.7 |
| muriente | Feb 11 | Session Started | No | 9889.4 |
| ZeshanGIT | Feb 11 | Session Started | No | — |
| pmiller-slateworks | Feb 11 | Session Started | No | 8.7 |
| grwl | Feb 10 | Session Started | No | — |
| jasonpaulso | Feb 10 | Session Started | No | — |
| mshaler | Feb 10 | Session Started | Yes | 2879.8 |
| randomcheddar | Feb 10 | Session Started | Yes | 314.1 |
| adelbeke | Feb 10 | Session Started | No | — |
| Test5678-tt | Feb 9 | Session Started | No | — |
| AlixChezeau | Feb 6 | Session Started | No | — |
| grass-test4 | Feb 5 | Session Started | Yes | 1.1 |
| MehdiG44 | Feb 4 | Used Claude Code (Activated) | Yes | 158.6 |
| 4 |
| 0 |
| 0% |
| Apr 6 | 3 | 1 | 33.3% |
| Apr 13 | 3 | 1 | 33.3% |